GIF Toolbox Personal Information Collection List
Hushan Hushan (Shenzhen) Technology Co., Ltd.
Last updated: July 20, 2026
To ensure that GIF Toolbox can provide core features, keep accounts secure, improve product quality, and comply with applicable laws and platform requirements, we may collect and use personal information as described below. Actual collection depends on the features you use, your authorization choices, your device, app version, and distribution channel.
This document applies to the HarmonyOS version of GIF Toolbox. Downloads, updates, account services, payments, refunds, permission prompts, or system capabilities may be provided by Huawei AppGallery, WeChat login or HUAWEI ID, Huawei In-App Purchases, or the operating system, and may also be governed by their official terms, privacy policies, and on-screen notices.
| Scenario | Personal information | Purpose |
|---|---|---|
| Media files | Images, GIFs, videos, Live Photo-compatible media, and output files that you actively import through the HarmonyOS system picker | Preview, editing, conversion, compression, export, and saving are performed on the device; a file is uploaded only when you actively attach it to feedback |
| Online sticker service data | App-generated online-sticker access token, category identifier, sticker identifier, and download-success status | Retrieve online-sticker catalogs and content and record download results; downloaded content is cached on the device |
| Account information | WeChat login information authorized by you, HUAWEI ID authorization code, nickname, avatar, identity token, and app account number | Login, account binding, VIP entitlement, invitations, and feedback |
| Order and entitlement information | Huawei In-App Purchase order identifier, product information, payment status, VIP validity, and purchase verification result | Purchase, VIP activation or restoration, and support verification |
| Feedback information | Feedback text, contact details, and attachments that you actively submit | Issue handling, responses, and troubleshooting |
| Crash diagnostics | Device model, HarmonyOS and app versions, process and thread, exception type, message, stack trace, and foreground state; the app account number may be included when signed in | Used only after you accept the Privacy Policy to diagnose crashes and improve stability; uploads are disabled in review mode |
| Usage analytics | Randomly generated app-install and session identifiers, app identifier and version, app account number when signed in, QUA, screen and feature names, operation result, duration, error code, and extended attributes after sensitive-field filtering | Used only after you accept the Privacy Policy and while the app is in the foreground to understand feature usage and improve the product |
Permission-Related Information
- After you actively import media through the system picker, read, preview, and process the selected images, GIFs, videos, and Live Photo-compatible media, and use media-library write permission to save generated results when you actively save them; the app does not request READ_IMAGEVIDEO
- Access the network for WeChat login, HUAWEI ID, Huawei In-App Purchases, account and VIP entitlement, online stickers, feedback, configuration updates, crash diagnostics, and usage analytics
- Read the device model, HarmonyOS version, app version, and runtime environment information for compatibility and crash diagnosis
Data Minimization and Local Processing
We follow data minimization. Files, photos, videos, albums, or other content that you actively select or authorize are normally processed locally on your device. Unless a feature clearly states that network submission is required, we do not upload that content to our servers.
Account, order, log, and device information is used only for necessary purposes such as login, VIP entitlement, payment verification, customer support, stability analysis, security risk control, and legal compliance.
Local Processing Triggers and Frequency
| Capability/Component | Purpose | Information Processed | Processing Method | Frequency/Background Behavior |
|---|---|---|---|---|
| Compose ArkUI, FFmpeg, and HarmonyOS media system capabilities | System media selection, image/GIF/video preview, editing, conversion, compression, export, and media-library writing | Media actively imported by the user through the system picker and generated results, processed only on the device | Read and processed on the device by the app and HarmonyOS system capabilities only after the user selects media and starts preview, editing, conversion, or saving | Processed for each user-initiated operation; no fixed-frequency background collection or upload |
| HUAWEI ID and Huawei In-App Purchases system capabilities | Account login, identity verification, VIP purchase, order verification, and entitlement restoration | HUAWEI ID authorization code, nickname, avatar, identity token, product and order information, and payment status | Processed by HarmonyOS system capabilities only when the user actively uses HUAWEI ID login, purchase, or restoration | Processed for each user-initiated operation |
| First-party Fire online stickers, feedback, diagnostics, analytics, and backend capabilities | Online-sticker catalog and downloads, feedback, configuration, crash diagnosis, and usage analytics | Online-sticker access token and selections, feedback content, app account, runtime environment, diagnostics, and usage events after sensitive-field filtering | Submitted to the HSHS Tech backend when the user uses related features and privacy-consent requirements are satisfied | Processed for user operations, crashes, or foreground events that meet upload conditions |
Withdrawal and Management
You may disable permissions in HarmonyOS Settings, log out, delete your account, or clear cache in the app. Disabling permissions, withdrawing authorization, or deleting information may make related features unavailable. For requests that cannot be completed by yourself, such as access, correction, deletion, account deletion, or explanation requests, contact feedback@hshstech.com.